Gert-Jan

Instrument Aantal Waarde nu W/V Rendement  
Aegon 1.785 10.260 +260 +2,60%
Akzo Nobel 163 10.044 +100 +1,01%
ASM International 46 20.530 +722 +3,64%
ASML Holding 15 9.683 +49 +0,50%
DSM FIRMENICH AG 104 9.982 -35 -0,35%
TKH Group 127 4.872 -92 -1,86%
Wolters Kluwer - - -76 0,00%
iShares Euro Inflation Linked Gov Bond UCITS ETF 44 9.941 +10 +0,11%
ISHARES CHINA 50 103 9.857 -62 -0,62%
VE Gov Bond 823 9.990 -4 -0,04%