Wolf of Wallstreet

Instrument Aantal Waarde nu W/V Rendement  
ABN AMRO BANK N.V. - - -12 0,00%
Aegon 60 367 +1 +0,15%
Ahold Delhaize Koninklijke - - -11 0,00%
Air France-KLM - - -3 0,00%
ArcelorMittal 80 2.360 +1 +0,03%
ASM International 12 5.453 -1 -0,02%
ASML Holding 15 10.088 -10 -0,10%
ASR Nederland 25 1.335 +134 +4,02%
Basic-Fit 350 6.542 +541 +4,83%
BE Semiconductor Industries 100 10.720 -44 -0,41%
EXOR NV 10 908 +15 +1,63%
ING Groep - - -1 0,00%
JUST EAT TAKEAWAY 20 389 +1 +0,36%
SHELL PLC 20 661 +67 +7,33%
UNILEVER PLC - - -2 0,00%
Van Lanschot Kempen NV 50 2.423 +159 +4,92%
iShares Euro Inflation Linked Gov Bond UCITS ETF 16 3.628 +8 +0,23%
ISHARES CHINA 50 30 2.944 +55 +0,92%
Vanguard FTSE Japan UCITS ETF 30 1.045 +22 +1,26%
Vanguard S&P 500 UCITS ETF 201 19.900 +266 +1,35%
VE AMX 61 5.367 +48 +0,91%
VE Balanced 50 3.537 +20 +0,57%
VE Gov AAA Bond - - -3 0,00%
VE Growth - - +14 0,00%
VE Real Estate - - -13 0,00%