Cas

Instrument Aantal Waarde nu W/V Rendement  
Aegon 818 5.018 +7 +0,14%
ArcelorMittal 335 9.993 +6 +0,06%
ASML Holding 30 20.214 +296 +1,49%
BE Semiconductor Industries 140 15.246 +20 +0,13%
EXOR NV 100 9.040 -6 -0,07%
ING Groep 538 10.012 -14 -0,14%
JUST EAT TAKEAWAY - - -51 0,00%
PROSUS 221 10.107 +82 +0,82%
RANDSTAD NV 225 9.727 +110 +1,14%
Vanguard S&P 500 UCITS ETF 100 9.845 +1 +0,01%