Cas

Instrument Aantal Waarde nu W/V Rendement  
Aegon 818 5.044 +33 +0,67%
ArcelorMittal 335 9.960 -28 -0,28%
ASML Holding 30 19.818 -100 -0,50%
BE Semiconductor Industries 140 14.826 -400 -2,63%
EXOR NV 100 9.000 -46 -0,51%
ING Groep 538 10.047 +21 +0,21%
JUST EAT TAKEAWAY - - -51 0,00%
PROSUS 221 9.941 -85 -0,85%
RANDSTAD NV 225 9.749 +132 +1,37%
Vanguard S&P 500 UCITS ETF 100 9.768 -76 -0,77%