Cas

Instrument Aantal Waarde nu W/V Rendement  
Aegon 818 5.026 +15 +0,31%
ArcelorMittal 335 10.013 +26 +0,26%
ASML Holding 30 20.079 +161 +0,81%
BE Semiconductor Industries 140 15.050 -176 -1,16%
EXOR NV 100 9.015 -31 -0,34%
ING Groep 538 10.046 +20 +0,20%
JUST EAT TAKEAWAY - - -51 0,00%
PROSUS 221 10.067 +41 +0,41%
RANDSTAD NV 225 9.736 +119 +1,23%
Vanguard S&P 500 UCITS ETF 100 9.828 -16 -0,16%