Cas

Instrument Aantal Waarde nu W/V Rendement  
Aegon 818 5.013 +2 +0,05%
ArcelorMittal 335 9.966 -21 -0,21%
ASML Holding 30 19.923 +5 +0,03%
BE Semiconductor Industries 140 14.917 -309 -2,03%
EXOR NV 100 8.985 -61 -0,67%
ING Groep 538 10.056 +30 +0,30%
JUST EAT TAKEAWAY - - -51 0,00%
PROSUS 221 9.903 -123 -1,22%
RANDSTAD NV 225 9.817 +200 +2,08%
Vanguard S&P 500 UCITS ETF 100 9.770 -74 -0,75%