Cas

Instrument Aantal Waarde nu W/V Rendement  
Aegon 818 5.018 +7 +0,14%
ArcelorMittal 335 10.013 +26 +0,26%
ASML Holding 30 20.175 +257 +1,29%
BE Semiconductor Industries 140 15.225 -1 -0,01%
EXOR NV 100 9.015 -31 -0,34%
ING Groep 538 10.038 +12 +0,12%
JUST EAT TAKEAWAY - - -51 0,00%
PROSUS 221 10.076 +51 +0,51%
RANDSTAD NV 225 9.740 +123 +1,28%
Vanguard S&P 500 UCITS ETF 100 9.850 +6 +0,06%